72102602
| Instalación de ventanas, puertas o accesorios | 9,9411 | Unidad no definida | cantidad mts
4 0,84 0,56 1,8816
3 0,76 0,47 1,0716
3 1,05 0,53 1,6695
2 0,82 0,53 0,8692
2 1,01 0,53 1,0706
2 1,05 0,53 1,113
1 1,01 0,49 0,4949
1 0,81 0,53 0,4293
1 1,05 0,53 0,5565
1 0,76 0,49 0,3724
1 0,75 0,55 0,4125
| |
$ 12.000,00
|
$ 0,00
|
$ 0,00
|
$ 119.293
|
$ 119.293
|
|